<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iorgforum.org Blog &#187; research</title>
	<atom:link href="http://iorgforum.org/blog/index.php/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://iorgforum.org/blog</link>
	<description>IORG members post on information overload topics</description>
	<lastBuildDate>Wed, 27 Jan 2010 03:38:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Calculating Information Overload &#8211; Find Out Your Organization&#8217;s Cost</title>
		<link>http://iorgforum.org/blog/2009/01/13/calculating-information-overload-find-out-your-organizations-cost/</link>
		<comments>http://iorgforum.org/blog/2009/01/13/calculating-information-overload-find-out-your-organizations-cost/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 16:26:00 +0000</pubDate>
		<dc:creator>Jonathan Spira</dc:creator>
				<category><![CDATA[email]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://iorgforum.org/blog/2009/01/13/calculating-information-overload-find-out-your-organizations-cost/</guid>
		<description><![CDATA[A year ago, Basex announced that Information Overload would be the 2008 &#8220;Problem-of-the-Year.&#8221;&#160; Now that we know that Information Overload costs the U.S. economy a minimum of $900 billion per year, it appears that it will be 2009&#8217;s problem as well.
Whether sitting at a desk in the office, in a conference room, in one&#8217;s home [...]]]></description>
			<content:encoded><![CDATA[<p>A year ago, <a href="http://www.basex.com">Basex </a>announced that Information Overload would be the 2008 &#8220;Problem-of-the-Year.&#8221;&nbsp; Now that we know that Information Overload costs the U.S. economy a minimum of<a href="http://www.basexblog.com/2008/12/19/information-overload-now-900-billion-what-is-your-organizations-exposure/"> $900 billion per year</a>, it appears that it will be 2009&#8217;s problem as well.</p>
<p>Whether sitting at a desk in the office, in a conference room, in one&#8217;s home office, or at a client, the likelihood of being able to complete a task (what many call &#8220;work&#8221;) without interruption is nil.&nbsp; Content creation has gone off the charts and new forms of content are being pushed towards us at an ever increasing pace.&nbsp; It&#8217;s not just e-mail, junk mail, text messages, phone calls, and monthly reports anymore.</p>
<p>Information Overload causes markedly lower productivity, diminished comprehension levels, compromised concentration levels, and less innovation.&nbsp; According to a recent <a href="http://www.basex.com">Basex </a>survey, it also causes health problems: 35% of knowledge workers experience work-related back and/or neck pain, carpal tunnel syndrome, eye strain, headaches, or stress related symptoms.</p>
<p>One reason the problem continues unchecked is that few people seem to recognize its cost to their organization.&nbsp; Last month, to help companies understand the extent of their financial exposure, we released a free, Web-based <a href="http://www.iocalculator.com">Information Overload Calculator</a>.&nbsp; The calculator allows you to calculate the impact of the problem on your own organization.</p>
<p>So far,&nbsp; thousands of people, in industries ranging from advertising to zoology, have calculated their exposure.&nbsp; If you haven&#8217;t yet calculated your exposure, please fasten your seatbelt and <a href="http://www.iocalculator.com">do it </a>now.&nbsp; You&#8217;ll be glad you did.</p>
<p>Jonathan B. Spira is vice president of research at <a href="http://www.iorgforum.org">the Information Overload Research Group (IORG)</a> and chief analyst at <a href="http://www.basex.com">Basex</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iorgforum.org/blog/2009/01/13/calculating-information-overload-find-out-your-organizations-cost/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lots going on in the information overload world</title>
		<link>http://iorgforum.org/blog/2008/08/22/lots-going-on-in-the-information-overload-world/</link>
		<comments>http://iorgforum.org/blog/2008/08/22/lots-going-on-in-the-information-overload-world/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 01:31:05 +0000</pubDate>
		<dc:creator>deva</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://iorgforum.org/blog/2008/08/22/lots-going-on-in-the-information-overload-world/</guid>
		<description><![CDATA[IORG isn&#8217;t the only group of people interested in the problem of information overload.  Here&#8217;s a glimpse at some of the other stuff going on in the IO world.  On the academic side, a workshop on enhanced messaging was held at AAAI 2008 with a bunch of interesting presentations.  In the media, there have been [...]]]></description>
			<content:encoded><![CDATA[<p>IORG isn&#8217;t the only group of people interested in the problem of information overload.  Here&#8217;s a glimpse at some of the other stuff going on in the IO world.  On the academic side, a <a target="_blank" href="http://enhancedmessagingworkshop.googlepages.com/">workshop on enhanced messaging</a> was held at AAAI 2008 with a bunch of interesting <a href="http://enhancedmessagingworkshop.googlepages.com/presentations">presentations</a>.  In the media, there have been a flurry of articles revolving around the problem of information overload that I&#8217;ve been informally collecting on <a target="_blank" href="http://friendfeed.com/rooms/information-overload">this FriendFeed page</a> (where anyone is welcome to submit links and comments).  We&#8217;re working on an updated and upgraded version of our IORG resource center to collect links to research papers, articles, and much more information around IO.  And the business world is starting to take notice as well, with industry conferences like <a target="_blank" href="http://www.defragcon.com/2008/">Defrag</a> springing up to address IO topics (full disclosure &#8211; I&#8217;m <a target="_blank" href="http://www.emaildashboard.com/2008/08/defrag.html">speaking at Defrag</a> and know the organizers).  It&#8217;s great to see so much activity around this problem!</p>
]]></content:encoded>
			<wfw:commentRss>http://iorgforum.org/blog/2008/08/22/lots-going-on-in-the-information-overload-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
