<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for IORG Forum Blog</title>
	<link>http://iorgforum.org/blog</link>
	<description>IORG members post on information overload topics</description>
	<pubDate>Fri, 21 Nov 2008 13:36:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>Comment on The awareness problem by Michael Josefowicz</title>
		<link>http://iorgforum.org/blog/2008/10/31/22/#comment-1734</link>
		<pubDate>Thu, 13 Nov 2008 13:20:19 +0000</pubDate>
		<guid>http://iorgforum.org/blog/2008/10/31/22/#comment-1734</guid>
					<description>Nathan,

Based on years in education, I think that IO turns out to be a critical component of why K-12 and some of college education is broken.  Many experts focus on what teachers should do and what they need to learn. Meanwhile, the real problem is too much &quot;information&quot; that has a very low signal to noise ratio.

It's very much &quot;the less is more&quot; problem.</description>
		<content:encoded><![CDATA[<p>Nathan,</p>
<p>Based on years in education, I think that IO turns out to be a critical component of why K-12 and some of college education is broken.  Many experts focus on what teachers should do and what they need to learn. Meanwhile, the real problem is too much &#8220;information&#8221; that has a very low signal to noise ratio.</p>
<p>It&#8217;s very much &#8220;the less is more&#8221; problem.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on WHAT WAS I WORKING ON AGAIN?  AN OVERVIEW OF THE FIRST INFORMATION OVERLOAD CONFERENCE by proopegettink</title>
		<link>http://iorgforum.org/blog/2008/08/20/what-was-i-working-on-again-an-overview-of-the-first-information-overload-conference/#comment-1606</link>
		<pubDate>Mon, 10 Nov 2008 08:53:41 +0000</pubDate>
		<guid>http://iorgforum.org/blog/2008/08/20/what-was-i-working-on-again-an-overview-of-the-first-information-overload-conference/#comment-1606</guid>
					<description>Digsby is a free program which combines IM, Email, and Social Networking into one. I've been using it for a few weeks now, and it’s really good. I'm running 3 IM accounts, facebook, myspace, and 2 gmail accounts on it and everything works. I’m honestly impressed so far. 

Check it out and download it here: http://www.lan5.net/digsby.html

I do have a one problem with it though. I can't figure out how to put links into my profile. It's not that big of a deal though.

What do you think, is Digsby better than Trillian and those other communication programs?</description>
		<content:encoded><![CDATA[<p>Digsby is a free program which combines IM, Email, and Social Networking into one. I&#8217;ve been using it for a few weeks now, and it’s really good. I&#8217;m running 3 IM accounts, facebook, myspace, and 2 gmail accounts on it and everything works. I’m honestly impressed so far. </p>
<p>Check it out and download it here: <a href='http://www.lan5.net/digsby.html' rel='nofollow'>http://www.lan5.net/digsby.html</a></p>
<p>I do have a one problem with it though. I can&#8217;t figure out how to put links into my profile. It&#8217;s not that big of a deal though.</p>
<p>What do you think, is Digsby better than Trillian and those other communication programs?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on What would you like to see IORG work on? by Nathan Zeldes</title>
		<link>http://iorgforum.org/blog/2008/10/05/what-would-you-like-to-see-iorg-work-on/#comment-1533</link>
		<pubDate>Sat, 08 Nov 2008 10:56:15 +0000</pubDate>
		<guid>http://iorgforum.org/blog/2008/10/05/what-would-you-like-to-see-iorg-work-on/#comment-1533</guid>
					<description>Definitely, Jeracah! IORG is dedicated to both raising awareness - if your company already has that awareness, it is in a minority - and driving solutions. 

We are currently working on a serious repository of research papers, which would also include known solutions. Stay tuned...</description>
		<content:encoded><![CDATA[<p>Definitely, Jeracah! IORG is dedicated to both raising awareness - if your company already has that awareness, it is in a minority - and driving solutions. </p>
<p>We are currently working on a serious repository of research papers, which would also include known solutions. Stay tuned&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The awareness problem by Nathan Zeldes</title>
		<link>http://iorgforum.org/blog/2008/10/31/22/#comment-1531</link>
		<pubDate>Sat, 08 Nov 2008 10:43:25 +0000</pubDate>
		<guid>http://iorgforum.org/blog/2008/10/31/22/#comment-1531</guid>
					<description>Hi Anamaria,

That's a significant part of what IORG is all about - raising awareness of the problem.

You can see much of the thinking I presented and numerous references to their sources in a paper I co-published last year in First Monday: &lt;a href=&quot;http://www.firstmonday.org/issues/issue12_8/zeldes/&quot; rel=&quot;nofollow&quot;&gt;http://www.firstmonday.org/issues/issue12_8/zeldes/&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hi Anamaria,</p>
<p>That&#8217;s a significant part of what IORG is all about - raising awareness of the problem.</p>
<p>You can see much of the thinking I presented and numerous references to their sources in a paper I co-published last year in First Monday: <a href="http://www.firstmonday.org/issues/issue12_8/zeldes/" rel="nofollow"><a href='http://www.firstmonday.org/issues/issue12_8/zeldes/' rel='nofollow'>http://www.firstmonday.org/issues/issue12_8/zeldes/</a></a>.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The awareness problem by Anamaria Camargo</title>
		<link>http://iorgforum.org/blog/2008/10/31/22/#comment-1421</link>
		<pubDate>Tue, 04 Nov 2008 11:34:26 +0000</pubDate>
		<guid>http://iorgforum.org/blog/2008/10/31/22/#comment-1421</guid>
					<description>Hi Nathan.

 I think most people have been living with the problem of information overload for so long that they are unable to put their finger on it. Until someone raises their awareness about it and exposes the potential damages to themselves and their businesses.

Would you be able to share the material you used for the lecture you gave? Or perhaps the sources you've used to put it together? 

Thanks,

Anamaria</description>
		<content:encoded><![CDATA[<p>Hi Nathan.</p>
<p> I think most people have been living with the problem of information overload for so long that they are unable to put their finger on it. Until someone raises their awareness about it and exposes the potential damages to themselves and their businesses.</p>
<p>Would you be able to share the material you used for the lecture you gave? Or perhaps the sources you&#8217;ve used to put it together? </p>
<p>Thanks,</p>
<p>Anamaria
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on What would you like to see IORG work on? by Jeracah</title>
		<link>http://iorgforum.org/blog/2008/10/05/what-would-you-like-to-see-iorg-work-on/#comment-1412</link>
		<pubDate>Tue, 04 Nov 2008 02:29:40 +0000</pubDate>
		<guid>http://iorgforum.org/blog/2008/10/05/what-would-you-like-to-see-iorg-work-on/#comment-1412</guid>
					<description>Okay, I understand that information overload is a problem and my company does as well.  Now what do we do?  What are the methods that have been tried and what are the results?  We need supporting evidence that what we propose to our management has worked in other places.</description>
		<content:encoded><![CDATA[<p>Okay, I understand that information overload is a problem and my company does as well.  Now what do we do?  What are the methods that have been tried and what are the results?  We need supporting evidence that what we propose to our management has worked in other places.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on EOM now recognized by Gmail! by Ingo Karge</title>
		<link>http://iorgforum.org/blog/2008/10/17/now-recognized-by-gmail/#comment-1393</link>
		<pubDate>Mon, 03 Nov 2008 13:55:53 +0000</pubDate>
		<guid>http://iorgforum.org/blog/2008/10/17/now-recognized-by-gmail/#comment-1393</guid>
					<description>.... a other collaborative tool for such kind of message is a Instant Messaging tool like Lotus Sametime. It can be used as in integrated part of different kind of desktop applicationes like MS Office, insight teamspaces, your mail client or in a portal environment.
The idea behind is to collaborate in context of your work.
...and sure it helps realy to save a lot of mail traffic !!!!</description>
		<content:encoded><![CDATA[<p>&#8230;. a other collaborative tool for such kind of message is a Instant Messaging tool like Lotus Sametime. It can be used as in integrated part of different kind of desktop applicationes like MS Office, insight teamspaces, your mail client or in a portal environment.<br />
The idea behind is to collaborate in context of your work.<br />
&#8230;and sure it helps realy to save a lot of mail traffic !!!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on What would you like to see IORG work on? by Jeffery</title>
		<link>http://iorgforum.org/blog/2008/10/05/what-would-you-like-to-see-iorg-work-on/#comment-1217</link>
		<pubDate>Fri, 24 Oct 2008 03:44:05 +0000</pubDate>
		<guid>http://iorgforum.org/blog/2008/10/05/what-would-you-like-to-see-iorg-work-on/#comment-1217</guid>
					<description>Research needs to be collected and desiminated about knowledge worker productivity and information overload.  If I had to put a guess to the cost of information overload, I would say about 2 to 3 hours per day per worker is wasted on email parsing and surfing the web.  That's over a quarter of the day!  For some companies, that translates to millions of dollars.  Now my 2 to 3 hours is only a guess and I'm sure most would dismiss my alarm to the productivity loss.  As more and more research is assimilated to put a dollar figure on knowledge worker productivity loss, people will start to pay attention and action will be taken.</description>
		<content:encoded><![CDATA[<p>Research needs to be collected and desiminated about knowledge worker productivity and information overload.  If I had to put a guess to the cost of information overload, I would say about 2 to 3 hours per day per worker is wasted on email parsing and surfing the web.  That&#8217;s over a quarter of the day!  For some companies, that translates to millions of dollars.  Now my 2 to 3 hours is only a guess and I&#8217;m sure most would dismiss my alarm to the productivity loss.  As more and more research is assimilated to put a dollar figure on knowledge worker productivity loss, people will start to pay attention and action will be taken.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on What would you like to see IORG work on? by Lauren</title>
		<link>http://iorgforum.org/blog/2008/10/05/what-would-you-like-to-see-iorg-work-on/#comment-969</link>
		<pubDate>Wed, 08 Oct 2008 18:09:24 +0000</pubDate>
		<guid>http://iorgforum.org/blog/2008/10/05/what-would-you-like-to-see-iorg-work-on/#comment-969</guid>
					<description>I think all search engines need to be set up better.  The systems that are running now are very antiquated - since it only seems to pulls keywords from pages that are most popular.  (What if I don't want to see the most popular?  It's going to take me forever to find that one webpage with valuable information on the search engine page 325)

Although I am still a little unfamiliar with how search engines work, there needs to be some degree of instructional design built into them to improve results.  Things need to be categorized - and not listed 10 webpages at a time.

I'd really like to see more menus linking to familiar content when keywords are typed in.</description>
		<content:encoded><![CDATA[<p>I think all search engines need to be set up better.  The systems that are running now are very antiquated - since it only seems to pulls keywords from pages that are most popular.  (What if I don&#8217;t want to see the most popular?  It&#8217;s going to take me forever to find that one webpage with valuable information on the search engine page 325)</p>
<p>Although I am still a little unfamiliar with how search engines work, there needs to be some degree of instructional design built into them to improve results.  Things need to be categorized - and not listed 10 webpages at a time.</p>
<p>I&#8217;d really like to see more menus linking to familiar content when keywords are typed in.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on What would you like to see IORG work on? by Sebastien Marion</title>
		<link>http://iorgforum.org/blog/2008/10/05/what-would-you-like-to-see-iorg-work-on/#comment-941</link>
		<pubDate>Tue, 07 Oct 2008 20:52:36 +0000</pubDate>
		<guid>http://iorgforum.org/blog/2008/10/05/what-would-you-like-to-see-iorg-work-on/#comment-941</guid>
					<description>I think it would be of interest to have IORG consider issues which impact education in the United States, or elsewhere.  Information literacy and lifelong learning skills, most would argue, provide unlimited advantages in a knowledge economy.  Issues of memory retention, learning, and pedagogy might provide excellent opportunities for research and discussion.</description>
		<content:encoded><![CDATA[<p>I think it would be of interest to have IORG consider issues which impact education in the United States, or elsewhere.  Information literacy and lifelong learning skills, most would argue, provide unlimited advantages in a knowledge economy.  Issues of memory retention, learning, and pedagogy might provide excellent opportunities for research and discussion.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
